| Model | SBT-30 | SBT-60 | SBT-80 | SBT-100 | SBT-150 |
| Warning distanc | 30m | 60m | 80m | 100m | 150m |
| Maximum beam distance | 300m | 600m | 800m | 1000m | 1500m |
| Detection mode | Two beam infrared pulse signal, completely block the perception type | ||||
| Induction speed | 50-700ms (adjustable) | ||||
| Supply voltage | DC 10.5~28V (no polarity), recommended 12V | ||||
| Consumption of current | 40mA | 55mA | 65mA | 65mA | 65mA |
| Horizontal optical axis adjustment | 180° (±90°) | ||||
| Vertical optical axis adjustment | 20° (±10°) | ||||
| Alarm output | Relay contact output 1c, NC/NO, rated AC,DC30V,0.5A MAX | ||||
| Anti-demolition outpu | Contact output 1b, rated DC30V, 0.5 AMAX | ||||
| Sight | Removing type | ||||
| Service environment | -25℃ to + 55℃, less than RH 95% | ||||
| Outline dimension | 171mm × 82mm × 77mm (H × W × D) | ||||
| Weight | Light tor 280g and light acceptor 300g | ||||
